PLSQ
1 | CS Longueuil B13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | CS Longueuil B14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CS Longueuil G13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CS Longueuil G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rapides Chaudiere-Ouest B13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Rapides Chaudiere-Ouest B14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rapides Chaudiere-Ouest G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Royal Select Beauport B13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Royal Select Beauport B14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Royal Select Beauport G13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Royal Select Beauport G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
Jul 9 | West Ottawa G14 | -v- | Rapides Chaudiere-Ouest G14 |
Jul 9 | West Ottawa B13 | -v- | Rapides Chaudiere-Ouest B13 |
Jul 9 | Ottawa TFC G13 | -v- | CS Longueuil G13 |
Jul 9 | Ottawa South United G13 | -v- | Royal Select Beauport G13 |
Jul 9 | Ottawa South United B13 | -v- | Royal Select Beauport B13 |
Jul 9 | Ottawa TFC B13 | -v- | CS Longueuil B13 |
Jul 9 | Ottawa TFC B14 | -v- | CS Longueuil B14 |
Jul 9 | Ottawa South United B14 | -v- | Royal Select Beauport B14 |
Jul 9 | Ottawa South United G14 | -v- | Royal Select Beauport G14 |
Jul 9 | Ottawa TFC G14 | -v- | CS Longueuil G14 |
Jul 9 | West Ottawa B14 | -v- | Rapides Chaudiere-Ouest B14 |
No scoring leaders to display.
No shutouts to display.