Boys U15 East
1 | Aurora FC B15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FC Durham Academy B15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kingston United B15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Markham SC B15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ottawa South United B15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ottawa TFC B15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Pickering FC B15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Richmond Hill B15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Toronto High Park FC B15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Unionville Milliken B15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Vaughan B15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | West Ottawa B15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Whitby FC B15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Woodbridge B15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
May 3 | Woodbridge B15 | -v- | Markham SC B15 |
May 3 | Pickering FC B15 | -v- | Richmond Hill B15 |
May 3 | Kingston United B15 | -v- | FC Durham Academy B15 |
May 3 | West Ottawa B15 | -v- | Toronto High Park FC B15 |
May 3 | Ottawa TFC B15 | -v- | Unionville Milliken B15 |
May 3 | Ottawa South United B15 | -v- | Vaughan B15 |
May 3 | Aurora FC B15 | -v- | Whitby FC B15 |
No scoring leaders to display.
No shutouts to display.