Boys U17 East
1 | Aurora FC B17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kingston United B17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Markham SC B17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pickering FC B17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Richmond Hill B17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Toronto High Park FC B17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Vaughan B17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Whitby FC B17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
May 3 | Aurora FC B17 | -v- | Whitby FC B17 |
May 3 | Kingston United B17 | -v- | Vaughan B17 |
May 3 | Pickering FC B17 | -v- | Markham SC B17 |
May 3 | Richmond Hill B17 | -v- | Toronto High Park FC B17 |
No scoring leaders to display.
No shutouts to display.