Boys U17 East
| 1 | Aurora FC B17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FC Durham Academy B17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | North Toronto SC B17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pickering FC B17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Richmond Hill B17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Unionville Milliken B17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vaughan B17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Whitby FC B17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Woodbridge B17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
No games are scheduled in the next 10 days
No scoring leaders to display.
No shutouts to display.