Girls U14 West
1 | Brampton SC G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Burlington SC G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hamilton United Elite G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | London TFC Academy G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Niagara Falls SC G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | North Mississauga G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | North Toronto SC G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Oakville G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tecumseh SC G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Whitecaps London G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
No games are scheduled in the next 10 days
No scoring leaders to display.
No shutouts to display.