Girls U14 East
1 | Aurora FC G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FC Durham Academy G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kingston United SC G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Markham G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ottawa South United G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ottawa TFC G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Toronto High Park FC G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Unionville Milliken G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vaughan G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Whitby FC G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Woodbridge G14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
There have been no games in the past 10 days
No games are scheduled in the next 10 days
No scoring leaders to display.
No shutouts to display.